General Engineering
ABS, acetal, nylon, HDPE, UHMW, polypropylene, PVC, and polycarbonate.
CNC Materials
3DWKEngineering Reference
Use this library to identify practical starting points. Final grade, temper, stock form, color, certification, and availability are confirmed during quoting.
Metals
| Family | Representative Grades | Common Process Fit | Selection Themes |
|---|---|---|---|
| Aluminum | 2024, 5052, 6061, 6063, 7075, tooling plate | CNC, sheet metal, laser, waterjet, extrusion, die casting | Low mass, machining, forming, corrosion behavior, thermal performance |
| Carbon and Alloy Steel | Mild steel, 1018, 1045, 4130, 4140, spring and tool steels | CNC, sheet metal, stamping, laser, waterjet, EDM | Strength, wear, heat treatment, weldability, cost |
| Stainless Steel | 303, 304, 316, 17-4 PH, 410, 420 | CNC, sheet metal, laser, waterjet, stamping, EDM | Corrosion, cleanliness, strength, magnetism, heat treatment |
| Copper Alloys | Copper, brass, bronze, phosphor bronze, beryllium copper by review | CNC, sheet cutting, stamping, EDM, electrical assemblies | Conductivity, spring behavior, corrosion, appearance, machinability |
| Titanium | Commercially pure grades, Grade 5 and application-specific alloys | CNC, laser, waterjet, additive, EDM | Strength-to-weight, corrosion, temperature, medical or aerospace needs |
| Nickel and Specialty Alloys | Inconel families and other project-specific conductive alloys | CNC, EDM, waterjet, additive | High temperature, corrosion, strength, sourcing, machining difficulty |
Machined Plastics
ABS, acetal, nylon, HDPE, UHMW, polypropylene, PVC, and polycarbonate.
CNC MaterialsPEEK, PEI, PPS, PTFE, PFA, PVDF, and application-specific filled grades.
Request Material ReviewAcrylic, polycarbonate, clear engineering plastics, and controlled surface finishes.
View FinishesG10/FR4, phenolic laminates, carbon fiber sheet, and selected reinforced materials.
View Cutting OptionsSheet and Flat Stock
Cut method depends on thickness, heat sensitivity, edge requirements, dust or contamination controls, and whether the stock is layered or reinforced.
Additive Manufacturing
| Technology | Material Families | Typical Reasons to Select |
|---|---|---|
| FDM | ABS-like, ASA, polycarbonate, nylon, PEI, reinforced thermoplastics | Large parts, fixtures, functional prototypes, production aids |
| SLS | Nylon 11, nylon 12, filled nylon, flexible powders | Durable parts, complex geometry, nested production, no support structures |
| MJF | Nylon and selected elastomeric powder systems | Detailed functional parts, repeat batches, balanced surface and strength |
| SLA and Photopolymer | General, tough, rigid, clear, high-temperature, flexible resins | Fine detail, smooth appearance, masters, fixtures, specialized behavior |
| PolyJet | Rigid, rubber-like, clear, and multi-material photopolymers | Appearance models, color concepts, simulated overmold, fine detail |
| Metal Additive | Stainless, aluminum, titanium, nickel, tool steel, and qualified systems | Complex metal geometry, internal channels, consolidation, low-volume production |
Molding and Casting
Material Selection
Strength, stiffness, impact, fatigue, wear, friction, creep, and expected load direction.
Temperature, chemicals, moisture, UV, vacuum, flame, sterilization, and corrosion.
Process, wall thickness, tolerance, surface, stock form, joining, finishing, and volume.
Material certificates, traceability, flame ratings, food contact, medical, aerospace, or customer standards.
Need Help Selecting?
An engineer can review practical material and process combinations.